| Departure airport | Arrival airport | Price* |
|---|---|---|
| Adana | Izmir | € 20.45![]() |
| Antalya | Izmir | € 20.45![]() |
| Gaziantep | Izmir | € 20.45![]() |
| Istanbul-Sabiha Gökçen | Izmir | € 20.45![]() |
| Kayseri | Izmir | € 26.18![]() |
| Ercan (Nicosia) | Izmir | € 26.18![]() |
| Erzincan | Izmir | € 32.72![]() |
| Malatya | Izmir | € 32.72![]() |
| Trabzon | Izmir | € 32.72![]() |
| Samsun | Izmir | € 33.54![]() |
| Batman | Izmir | € 36.81![]() |
| Diyarbakir | Izmir | € 36.81![]() |
| Erzurum | Izmir | € 40.90![]() |
| Kars | Izmir | € 40.90![]() |
| Van | Izmir | € 40.90![]() |
| Bremen | Izmir | € 85.99![]() |
| Cologne | Izmir | € 85.99![]() |
| Dortmund | Izmir | € 85.99![]() |
| Dusseldorf | Izmir | € 85.99![]() |
| Munster | Izmir | € 85.99![]() |
| Frankfurt | Izmir | € 85.99![]() |
| Hanover | Izmir | € 85.99![]() |
| Hamburg | Izmir | € 85.99![]() |
| Frankfurt-Hahn | Izmir | € 85.99![]() |
| Munich | Izmir | € 85.99![]() |
| Nuremberg | Izmir | € 85.99![]() |
| Stuttgart | Izmir | € 85.99![]() |
| Strasbourg-Entzheim | Izmir | € 85.99![]() |
| Berlin-Tegel | Izmir | € 85.99![]() |
| Vienna | Izmir | € 85.99![]() |
| Basel | Izmir | € 88.85![]() |
| Zurich | Izmir | € 88.85![]() |
| Amsterdam | Izmir | € 105.99![]() |
| Stockholm | Izmir | € 125.99![]() |
| Oslo | Izmir | € 125.99![]() |




Offers